DayOne Data Centres, Johor
Area:
13 Blocks of Total 5,140,000 SF
| Blocks | Area | Completion |
|---|---|---|
| A | 320,000SF | 2023 |
| B | 280,000SF | 2023 |
| C | 280,000SF | 2023 |
| D | 180,000SF | 2024 |
| E | 220,000SF | 2024 |
| F | 460,000SF | 2024 |
| G | 520,000SF | 2025 |
| H | 400,000SF | 2025 |
| M | 380,000SF | 2025 |
| J | 640,000SF | 2026 |
| K | 560,000SF | 2026 |
| L | 560,000SF | 2026 |
| N | 340,000SF | 2026 |
- Located in Nusajaya Tech Park, Johor Bahru, Johor.
- Completed 9 Blocks.
- 4 Blocks scheduled to complete in 2026.
Northcroft provides full QS services.
Services and solutions
with your best interests
in mind //